Chairman's Award
| 2007: | Dr Mohamed 'Mo' Ibrahim, Celtel International. More info |
| 2006: | Jorma Ollila, Nokia Corporation. More info |
| 2005: | Brazil. More info |
| 2004: | China Mobile. More info |
| 2003: | Sir Christopher Gent, Vodafone Group. More info |
| 2002: | NTT DoCoMo (Japan). More info |
| 2001: | BT Cellnet (UK) |
| 2000: | ETSI SMG (European Telecommunications Standards Institute Special Mobile Group) |
| 1999: | The WAP Forum (Global) |
| 1998: | Entel PCS (Chile) |
| 1997: | China Telecom |
| 1996: | Stephen Temple - DTI, UK: (Author of the document which led to the formation of the GSM Association) |
Best Mobile Advertising
| 2007: | Qwikker - Virgin Mobile V-Festival. More info |
Best Broadcast Commercial
| 2007: | Turkcell Iletsim Hizmetlieri A.S. - 'Turkcell-im came, boredom's gone'. More info |
| 2006: | Vodafone for "Stop the clock". More info |
| 2005: | M1, Singapore for "1 Life. Live It". More info |
| 2004: | Telecom Personal S.A. (Argentina). More info |
| 2003: | Vodafone Group for Vodafone live!. More info |
| 2002: | Sonera Corporation, Mobile Operations (Finland). More info |
| 2001: | Geocell (Georgia). More info |
| 2000: | SmarTone (Hong Kong) |
| 1999: | One2One (UK) |
| 1998: | KG Telecommunications of Taiwan |
Best Made for Mobile Game
| 2007: | I-play - The Fast and the Furious T : Tokyo. More info |
| 2006: | I-play- Skipping Stone. More info |
Best Made for Mobile Music Service
| 2007: | Vodafone - Vodafone-MeinPC. More info |
| 2006: | Hi3G Access AB - 3 Music. More info |
Best Made for Mobile Video Service
| 2007: | marblemedia, NFB and Bravo! FACT - Shorts in Motion: The Art of Seduction. More info |
| 2006: | Tapuz people - BLOGTV. More info |
Best Radio Access Product or Service
| 2007: | ip.access- femto3G. More info |
| 2006: | MBO Wireless Inc & AirNet Communications Corporation - AdaptaCell SuperCapacity base station (BTS) using Adaptive Array (AA) software. More info |
Best Made for Mobile Infotainment for Sports & News Content
| 2007: | EMPICS Ltd - GameOn. More info |
| 2006: | Alcatel - Live Sailing. More info |
Best Billing or Customer Care Solution
| 2007: | IDEA Cellular Ltd - CARE - SMS based Self-Service Solution. More info |
| 2006: | IDEA Cellular Limited - BILL FLASH - A USSD based Application. More info |
| 2005: | LHS, Germany. More info |
Best Roaming Product or Service
| 2007: | TECORE Wireless Systems - TECORE Over-the-Air Local Prepaid Roaming Service. More info |
| 2006: | Vodafone Group - ‘Vodafone Passport’voice roaming pricing architecture (part of ‘The Vodafone TravelPromise’proposition). More info |
Best Infrastructure or Network
Solution Product
| 2005: | Vanu, Inc. USA for Vanu Software Radio Base Station. More info |
| 2004: | Argogroup for Monitor Master User Experience Optimisation Platform (UK). More info |
| 2003: | Telos Technology & Globecomm Systems Inc. (Canada) for Telos' Packet Switching Technology. More info |
| 2002: | Wireless Online (USA) for ClearBeam GSM/GPRS. More info |
Best Marketing Campaign
| 2005: | Telecom Development Company Ltd t/a Roshan, Afghanistan. More info |
| 2004: | T-Mobile Int. for the re-branding of VoiceStream to T-Mobile (USA). More info |
| 2003: | Entel PCS (Chile) for the ‘XAT' campaign. More info |
| 2002: | Orange, France for "La mission". More info |
Best Wireless Application Developer
| 2004: | Valista (Ireland). More info |
| 2003: | 3G Lab (UK). More info |
| 2002: | Network365 (Ireland) for Network365. More info |
Mobility in the Environment
| 2005: | Safaricom, Kenya. More info |
Best Mobile Entertainment Content or Service
| 2005: | Somethin’ Else, UK. More info |
Best Use of Mobile Special Needs
| 2004: | ALVA B.V. for the ALVA MPO (Europe). More info |
Best GSM Service for Customers
| 2001: | Smart Comms (Philipines) for Smart Money. More info |
| 2000: | Plus GSM (Poland) for SMS services aimed at the deaf |
| 1999: | Optimus (Portugal) for its Pioneers Campaign |
| 1998: | Vodacom (South Africa) for its VodaGo prepay system |
| 1997: | Telecom Italia (Italy) for the successful introduction of the TIM prepay card |
Best Mobile Handset or Device
| 2007: | Samsung Electronics Co Ltd - SGH-D900. More info |
| 2006: | Nokia - Nokia 8800. More info |
| 2005: | Samsung Electronics Co. Ltd, Republic of Korea for the SGH-D500. More info |
| 2004: | Sony Ericsson for the T610. More info |
| 2003: | Sharp Corporation (UK) for the Sharp GX10. More info |
| 2002: | NTT DoCoMo (Japan) for FOMA. More info |
Best 3GSM Mobile Handset or Device
| 2007: | Sony Ericsson - Sony Ericsson K800 Cyber-Shot T phone. More info |
| 2006: | Motorola - Motorola RAZR V3x. More info |
| 2005: | Sony Ericsson Mobile Communications, UK. More info |
Best Ultra Low Cost Handset
| 2007: | Motorola - MOTOFONE F3. More info |
Most Innovative Mobile Application or Content
| 2007: | ShoZu Inc - ShoZu Mobile MultiMedia Delivery Platform. More info |
Most Innovative Technology
| 2007: | Polymer Vision - Rollable Displays. More info |
Mobile Innovation Awards
| 2006: | Spinvox - Voicemail-to-Text. More info |
Best Mobile Enterprise Product/Service
| 2007: | Telepo Ltd - Fixed-Mobile Convergence Solution. More info |
| 2006: | iPass - iPass Corporate Access. More info |
| 2005: | Swisscom Mobile Ltd, Switzerland. More info |
| 2004: | Vodafone Group Plc for the Vodafone Mobile Connect Card (Global)More info |
| 2003: | Commtag (UK) for Duality™ Always-on-Mail. More info |
| 2002: | Far EasTone Telecommunications Co. (Taiwan) for Fleet Management. More info |
Best Mobile Messaging Service
| 2007: | 3. More info |
| 2006: | Cognima - Shozu. More info |
| 2005: | Globe Telecom, Inc (Philippines). More info |
Best Network Quality Initiative
| 2007: | Commprove Ltd - Netledge 3G Radio QoS. More info |
| 2006: | TMN with Tektronix - TMN’s Customer Centric Service Quality Management (CCSQM) project usingTektronix’Unified Assurance. More info |
Best Service Delivery Platform
| 2007: | mFormation Technologies - mFormation Service Manager (MSM). More info |
| 2006: | Motricity - Fuel Mobile Content Delivery Platform 4.0. More info |
Best Use of Mobile for Social & Economic Development
| 2007: | GrameenPhone Ltd - Healthline. More info |
| 2006: | MTN Nigeria - Rural Telephone Project - Phone Lady Initiative. More info |
| 2005: | America Online, Inc. More info |
| 2001: | Geocell (Georgia), MTN Networks (Sri Lanka), Optimus (Portugal), Mobitai (Taiwan) |
| 2000: | GrameenPhone (Bangladesh), Far EasTone (Taiwan), Telsim (Turkey), EuroTel Praha (Czech) |
Best Use of Wireless for Emergency Situations
| 2005: | Ericsson AB, Sweden. More info |
| 2004: | WideRay Corporation for the Uganda Health Information Network (USA). More info |
| 2003: | MTN Networks (Sri Lanka) for the SMS Blood Appeal, Matching and Donor Management Application. More info |
| 2002: | Joint winners: Ericsson (Sweden) for Ericsson Response Corporate Citizenship. More info Polkomtel SA (Poland) for SMS Service for Flood Victims. More info |
Best Consumer Wireless Application or Service
| 2004: | SMART Communications, Inc for SMART Load (Philippines)More info |
| 2003: | Vodafone Group for Vodafone live! More info |
| 2002: | Codeonline (Finland) for "Who wants to be a millionaire?" mobile game. More info |
Wireless Accessibility Award
| 2004: | O2 and 'Milly's Fund' for Teach UR Mum 2 TXT personal safety campaign (UK). More info |
| 2003: | XIAM (Ireland) for XIAM Information Router/West Midland Police. More info |
| 2002: | MTN Networks (Sri Lanka) for Extending GSM access to transform the lives of the less abled. More info |
Roll of Honour
| More info |
Best Technical Innovation
| 2001: | PrivaCom (Netherlands) for SIM Callback. More info |
| 2000: | Optomus (Portugal) for its Taxi Digital Project |
| 1999: | Radio Mobil (Czech) for its comprehensive range of SMS bearer services |
| 1998: | AirNet Communications Corp. (US) for its AirSite System. |
| 1997: | Nokia (Finland) for its 9000 Communicator |
| 1996: | Ericsson (Sweden) for its Dect/GSM handset; Nokia 21101 for most outstanding GSM Handset. |
GSM Customer Growth
| 1999: | Sonera (Finland) |
| 1998: | Tikiphone (Tahiti) |
| 1997: | Telecom Finland |
| 1996: | Europe: Telenor Mobil(Norway); Middle East/Africa: Mobile Communications Company (Kuwait); Asia Pacific: Singapore Telecom (Singapore) |