|
Mobile Handsets & Devices: |
| 2009 | Best Mobile Handset/Device:
INQ for the INQ¹ More info |
| 2008 | Best Mobile Handset/Device: Sony Ericsson for the W910 Walkman Phone More info |
| 2007 | Best GSM Handset: |
| 2006 | Best GSM Handset: |
| 2005 | Best GSM Handset: |
| 2004 | Best Handset: |
| 2003 | Best Handset: |
| 2002 | Best Handset: |
Mobile Entertainment Awards: |
| 2009 | Best Mobile Game: |
| 2008 | Best Mobile Game: (Joint Winners) |
| 2007 | Best Mobile Game: |
| 2006 | Best Mobile Game: |
| 2005 | Best Mobile Entertainment Content or Service: |
Best Mobile Services: |
| 2009 | Best Mobile Advertising Service: |
| 2008 | Best Mobile Advertising Service: |
| 2007 | Best Mobile Advertising Service: |
| 2006 | Best Mobile Enterprise Product or Service: Cognima - Shozu. More info |
| 2005 | Best Mobile Enterprise Product or Service: Globe Telecom, Inc for G-Cash. More info |
| 2004 | Best Mobile Enterprise Product or Service: |
| 2003 | Best Mobile Enterprise Product or Service: |
| 2002 | Best Mobile Enterprise Product or Service: |
Best Use of Mobile for Social & Economic Development: |
| 2009 | Best Use of Mobile for Social & Economic Development: |
| 2008 | Best Use of Mobile for Social & Economic Development: |
| 2007 | Best Use of Mobile for Social & Economic Development: |
| 2006 | Best Use of Mobile for Social & Economic Development: |
| 2005 | Mobile in the Community: |
| 2004 | Best Use of Wireless in Emergency Situations: |
| 2003 | Best Use of Wireless in Emergency Situations: |
| 2002 | Best Use of Wireless in Emergency Situations: Joint winners – |
| 2001 | GSM in the Community Awards: (Four winners) |
| 2000 | GSM in the Community Awards: (Four winners) |
Green Mobile Awards: |
| 2009 | Best Overall Contribution to the Environment: |
Mobile Innovation Awards: |
| 2009 | Cootek (China) |
| 2008 | GestureTek (USA) |
| 2007 | Polymer Vision (Netherlands). More info |
| 2006 | Spinvox (UK) for Voicemail to Text. More info |
Best Technology Awards: |
| 2009 | Best Network Technology Advance: |
| 2008 | Best Network Quality Initiative’: |
| 2007 | Best Network Quality Initiative: |
| 2006 | Best Network Quality Initiative’ : TMN with Tektronix for Customer Service Quality Management Programme.More info |
| 2005 | Best Infrastructure or Network Solution: |
| 2004 | Best Infrastructure or Network Solution: |
| 2003 | Best Infrastructure or Network Solution: |
| 2002 | Best Infrastructure or Network Solution: |
| 2001 | Best Technical Innovation: |
| 2000 | Best Technical Innovation: |
| 1999 | Best Technical Innovation: |
| 1998 | Best Technical Innovation: |
| 1997 | Best Technical Innovation: |
| 1996 | Best Technical Innovation: |
GSMA Chairman's Award: |
| 2009 | Jim Balsille & Mike Lazaridis, Co-CEOs, Research in Motion (RIM) More info |
| 2008 | Sunil Bharti Mittal, Founder, Chairman & Group CEO Bharti Enterprise More info |
| 2007 | Dr Mohamed 'Mo' Ibrahim, Celtel International. More info |
| 2006 | Jorma Ollila, Nokia Corporation More info |
| 2005 | The Government of Brazil. More info |
| 2004 | China Mobile. More info |
| 2003 | Sir Christopher Gent, Chief Executive, Vodafone Group More info |
| 2002 | NTT DoCoMo (Japan). More info |
| 2001 | BT Cellnet (Now O2 UK) |
| 2000 | ETSI SMG (European Telecommunications Standards Institute Special Mobile Group) |
| 1999 | The WAP Forum (Global) |
| 1998 | Entel PCS (Chile) |
| 1997 | China Telecom |
| 1996 | Stephen Temple - DTI, UK: (Author of the document which led to the formation of the GSMA) |
Other Award Categories |
GSM Customer Growth: |
| 1999 | Sonera (Finland) |
| 1998 | Tikiphone (Tahiti) |
| 1997 | Telecom Finland |
| 1996 | Europe: Telenor Mobil(Norway); Middle East/Africa: Mobile Communications Company (Kuwait); Asia Pacific: Singapore Telecom (Singapore) |
Best Wireless Application Developer (2002 - 2005): |
| 2005 | Somethin’ Else, UK. More info |
| 2004 | Valista (Ireland). More info |
| 2003 | 3G Lab (UK). More info |
| 2002 | Network365 (Ireland) for Network365. More info |
Best Consumer Mobile Application or Service (2002-2004): |
| 2004 | SMART Communications, Inc (Philippines) for SMART Load More info |
| 2003 | |
| 2002 | Codeonline (Finland) for "Who wants to be a millionaire?" mobile game. More info |
Best Marketing & Promotion: |
| 2009 | Best Broadcast Commercial* |
| 2008 | Best Broadcast Commercial* |
| 2007 | Best Broadcast Commercial* |
| 2006 | Best Broadcast Commercial* |
| 2005 | Best Broadcast Commercial* |
| 2004 | Best Broadcast Commercial* |
| 2003 | Best Broadcast Commercial* |
| 2002 | Best Broadcast Commercial* |
| 2001 | Best Broadcast Commercial* |
| 2000 | Best Broadcast Commercial* |
| 1999 | Best Broadcast Commercial* |
| 1998 | Best Broadcast Commercial* |
* These categories were for the marketing of mobile services to end users, rather than the use of mobile for marketing purposes |
Best GSM Service: |
| 2001 | Smart Comms (Philipines) for Smart Money. More info |
| 2000 | Plus GSM (Poland) for SMS services aimed at the deaf |
| 1999 | Optimus (Portugal) for its Pioneers Campaign |
| 1998 | Vodacom (South Africa) for its VodaGo prepay system |
| 1997 | Telecom Italia (Italy) for the successful introduction of the TIM prepay card |